
Home > Products > Packaging Line > Nicotine & Pouch Packaging Lines > 2st 4-Lane Ultrasonic Oral Snus Packaging Machine
| Generation | Product Name | Lanes | Speed (Per Lane) | Total Output | Positioning | Key Features |
|---|---|---|---|---|---|---|
| Gen 1 | 4-Lane Moist Granule Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Classic Standard | Proven stability, 300+ units field-tested, best value for money |
| Gen 2 | 4-Lane Ultrasonic Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Upgraded | Ultrasonic sealing, suitable for special film materials |
| Gen 3 | Lab Machine / Pouch-in-Pouch Machine | 1 lane | 30 strokes/min | 30 pouches/min | R&D / Special Formats | Small-batch R&D, special pouch-in-pouch packaging |
| Gen 4 | Single-Lane High-Speed Machine | 1 lane | 250-300 strokes/min | 250-300 pouches/min | High-Speed | Single-lane high output, ideal for single-product mass production |
| Gen 5 | Single-Lane Oral Snus High-Speed Machine | 1 lane | 300-350 strokes/min | 300-350 pouches/min | Professional High-Speed | Optimized for oral snus — faster speed, higher precision |
| Gen 6 | Dual-Lane Oral Snus High-Speed Machine | 2 lanes | 400+ strokes/min | 800+ pouches/min | Mid-to-High Speed | Dual-lane design, automatic film splicing + vision inspection, balance of capacity and flexibility |
| Gen 7 | Horizontal Oral Snus Machine | 2 lanes | 450-500 strokes/min | 900-1000 pouches/min | Flagship Premium | Horizontal structure, automatic film splicing + vision inspection, highest speed, precision, and stability |

| Parameter | Value |
|---|---|
| Model | Packmate Gen-2 4L Ultrasonic |
| Equipment Name | 4-Lane Ultrasonic Oral Snus Packaging Machine |
| Applications | Dry powder oral snus / nicotine pouches / powder oral products |
| Number of Lanes | 4 lanes |
| Design Speed | 40-50 strokes/min (per lane) |
| Theoretical Output | 160-200 pouches/min |
| Stable Production Speed | 160 pouches/min |
| Control System | PLC + Touch Screen HMI |
| Operation Language | Chinese / English (customizable) |
| Parameter | Value |
|---|---|
| Pouch Length Range | 20-80 mm (customizable) |
| Pouch Width Range | 10-40 mm (customizable) |
| Filling Range | 0.2-3 g per pouch (adjustable per material) |
| Filling Accuracy | ±1% (depending on material properties) |
| Seal Type | Fin Seal (Pillow Style) |
| Longitudinal Seal | Heat Seal |
| Transverse Seal | Ultrasonic Seal |
| Transverse Seal Width | 2-5 mm (narrow edge) |
| Cutting Method | Serrated knife / straight knife (optional) |
| Packaging Materials | Non-woven fabric, breathable film, laminated film, etc. |
| Film Width Range | 200-320 mm (customized per pouch width) |
| Parameter | Value |
|---|---|
| Standard Configuration | Screw Dosing (Horizontal / Vertical, optional) |
| Optional Configuration | Dual Dosing System (Screw + Blow-Back, one machine dual use) |
| Suitable Materials | Dry powder, fine powder, granules |
| Particle Size | 0.01-3 mm |
| Dosing Method | Servo-driven screw metering |
| Dust Control | Fully enclosed dosing, zero dust emission |
| Parameter | Value |
|---|---|
| Longitudinal Seal | Heat seal (dual independent temperature control) |
| Transverse Seal | Ultrasonic welding |
| Transverse Seal Width | 2-5 mm (narrow edge) |
| Seal Strength | ≥ film material tensile strength |
| Ultrasonic Frequency | 20 kHz / 35 kHz (optional) |
| Ultrasonic Power | 2000W |
| Heat Seal Power | 2 kW |
| Suitable Films | Non-woven fabric, filter paper, breathable film, laminated film, etc. |
| Parameter | Value |
|---|---|
| Overall Dimensions (L×W×H) | 2200 × 1300 × 2300 mm |
| Net Weight | Approx. 1300 kg |
| Frame Material | 304 stainless steel + aluminum alloy frame |
| Main Motor Power | 2.2 kW |
| Ultrasonic Power | 2 kW |
| Heat Seal Power | 2 kW |
| Total Power | Approx. 7.5 kW |
| Transmission | Servo motor + cam mechanism |
| Main Bearings | NSK / SKF (optional) |
| Pneumatic Components | SMC / AirTAC (optional) |
| Parameter | Value |
|---|---|
| Power Supply | 380V / 220V, 50/60Hz (customizable) |
| Total Power | 7.5 kW |
| Compressed Air Pressure | 0.6-0.8 MPa |
| Compressed Air Consumption | Approx. 0.3 m³/min |
| PLC Brand | Inovance (standard configuration) |
| Touch Screen | 7″ color HMI |
| Sensors | Omron / Schneider (optional) |
| Feature | Description |
|---|---|
| 🔩 Dosing System | Screw-type dosing — zero dust with dry powder, high dosing accuracy |
| 🌊 Transverse Ultrasonic Seal | Ultrasonic narrow-edge cross sealing — clean, strong, and aesthetic; ideal for specialty films |
| 🔥 Longitudinal Heat Seal | Proven heat-seal technology for longitudinal sealing — reliable and stable |
| ⚙️ Transmission | Servo-driven cam mechanism — smooth operation, low noise |
| 📷 Inspection | Optional: eye-mark registration, missing product detection, reject system |
| 🛡️ Safety | Full safety guards, emergency stop, overload protection |
| 📱 Smart Control | Inovance PLC + touch screen — fault self-diagnosis, parameter memory |
| 🔄 Dual Dosing Option | Screw + blow-back dual system — compatible with both dry and moist materials |
| Feature | Gen 1 (Moist Granule) | Gen 2 (Ultrasonic) |
|---|---|---|
| Primary Material | Moist granules | Dry powder |
| Dosing Method | Blow-back dosing | Screw dosing |
| Longitudinal Seal | Heat seal | Heat seal |
| Transverse Seal | Heat seal | Ultrasonic seal |
| Seal Width | Standard (5-8mm) | Narrow (2-5mm) |
| Dust Issue | N/A (moist) | Fully enclosed, zero dust |
| Dual Dosing | Not available | Optional |
Our experts are ready to help you choose the right machine.

Choosing the right snus packaging machinery for production in Iceland requires balancing product quality, local regulation, production volume, and long‑term operational costs. This guide will

Choosing the right snus packaging machine in Spain requires a balance of technical know-how, regulatory awareness, and practical factory planning. This comprehensive buyer’s guide walks

Choosing the right nicotine packaging machinery manufacturer in Haiti is more than a procurement task — it is a strategic decision that affects production stability,
Our experts are available 24/7 to support you. Whatever packaging solution you need, we can design and manufacture it to meet your exact requirements.
Our specialists will get back to you within 10 minutes.
Packmate
Online Support
Hello!
How can we help you? Our sales team is available 24/7 to assist you!