
Home > Products > Packaging Line > Nicotine & Pouch Packaging Lines > 3st 4-Lane Ultrasonic Oral Snus Packaging Machine
| Generation | Product Name | Lanes | Speed (Per Lane) | Total Output | Positioning | Key Features |
|---|---|---|---|---|---|---|
| Gen 1 | 4-Lane Moist Granule Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Classic Standard | Proven stability, 300+ units field-tested, best value for money |
| Gen 2 | 4-Lane Ultrasonic Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Upgraded | Ultrasonic sealing, suitable for special film materials |
| Gen 3 | Lab Machine / Pouch-in-Pouch Machine | 1 lane | 30 strokes/min | 30 pouches/min | R&D / Special Formats | Small-batch R&D, special pouch-in-pouch packaging |
| Gen 4 | Single-Lane High-Speed Machine | 1 lane | 250-300 strokes/min | 250-300 pouches/min | High-Speed | Single-lane high output, ideal for single-product mass production |
| Gen 5 | Single-Lane Oral Snus High-Speed Machine | 1 lane | 300-350 strokes/min | 300-350 pouches/min | Professional High-Speed | Optimized for oral snus — faster speed, higher precision |
| Gen 6 | Dual-Lane Oral Snus High-Speed Machine | 2 lanes | 400+ strokes/min | 800+ pouches/min | Mid-to-High Speed | Dual-lane design, automatic film splicing + vision inspection, balance of capacity and flexibility |
| Gen 7 | Horizontal Oral Snus Machine | 2 lanes | 450-500 strokes/min | 900-1000 pouches/min | Flagship Premium | Horizontal structure, automatic film splicing + vision inspection, highest speed, precision, and stability |

| Parameter | Value |
|---|---|
| Model | Packmate Gen-3 Pouch-in-Pouch |
| Equipment Name | Pouch-in-Pouch Oral Snus Packaging Machine |
| Positioning | Portable individual packs / premium products / samples |
| Lanes | 1 lane |
| Production Speed | 30-40 pouches/min |
| Packaging Format | Pouch-in-pouch (inner pouch + PE outer pouch) |
| Inner Pouch Type | Fin seal pillow pouch |
| Outer Pouch Type | PE film, three-side seal |
| Pouches Per Pack | 1-2 pouches/pack (higher quantities customizable) |
| Dosing System | Dual dosing: screw + blow-back |
| Sealing | Inner: ultrasonic / heat seal (optional); Outer: heat seal |
| Suitable Materials | Dry powder, moist granules |
| Control System | PLC + Touch Screen HMI |
| Operation Language | Chinese / English (customizable) |
Our experts are ready to help you choose the right machine.

Choosing the right nicotine packaging machinery in Tajikistan requires careful evaluation of production goals, local regulations, and long-term scalability. This guide walks you through practical

For manufacturers and entrepreneurs in the tobacco pouch and nicotine pouch industry, a well-executed snus line installation is the foundation of reliable production, product consistency,

The snus production ecosystem has evolved rapidly over the last two decades, driven by consumer demand for consistent product quality and regulatory compliance. Manufacturers now
Our experts are available 24/7 to support you. Whatever packaging solution you need, we can design and manufacture it to meet your exact requirements.
Our specialists will get back to you within 10 minutes.
Packmate
Online Support
Hello!
How can we help you? Our sales team is available 24/7 to assist you!