
Home > Products > Packaging Line > Nicotine & Pouch Packaging Lines > 3st 4-Lane Ultrasonic Oral Snus Packaging Machine
| Generation | Product Name | Lanes | Speed (Per Lane) | Total Output | Positioning | Key Features |
|---|---|---|---|---|---|---|
| Gen 1 | 4-Lane Moist Granule Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Classic Standard | Proven stability, 300+ units field-tested, best value for money |
| Gen 2 | 4-Lane Ultrasonic Machine | 4 lanes | 40-50 strokes/min | 160-200 pouches/min | Upgraded | Ultrasonic sealing, suitable for special film materials |
| Gen 3 | Lab Machine / Pouch-in-Pouch Machine | 1 lane | 30 strokes/min | 30 pouches/min | R&D / Special Formats | Small-batch R&D, special pouch-in-pouch packaging |
| Gen 4 | Single-Lane High-Speed Machine | 1 lane | 250-300 strokes/min | 250-300 pouches/min | High-Speed | Single-lane high output, ideal for single-product mass production |
| Gen 5 | Single-Lane Oral Snus High-Speed Machine | 1 lane | 300-350 strokes/min | 300-350 pouches/min | Professional High-Speed | Optimized for oral snus — faster speed, higher precision |
| Gen 6 | Dual-Lane Oral Snus High-Speed Machine | 2 lanes | 400+ strokes/min | 800+ pouches/min | Mid-to-High Speed | Dual-lane design, automatic film splicing + vision inspection, balance of capacity and flexibility |
| Gen 7 | Horizontal Oral Snus Machine | 2 lanes | 450-500 strokes/min | 900-1000 pouches/min | Flagship Premium | Horizontal structure, automatic film splicing + vision inspection, highest speed, precision, and stability |
| Parameter | Value |
|---|---|
| Model | Packmate Gen-3 Lab |
| Equipment Name | Lab Oral Snus Packaging Machine |
| Positioning | Formulation R&D / Sample Testing |
| Lanes | 1 lane |
| Speed | 30 strokes/min |
| Dimensions | 500 × 600 × 1200 mm (L×W×H) |
| Dosing Method | Dual dosing: horizontal screw + blow-back |
| Sealing Method | Dual compatible: ultrasonic + heat seal |
| Suitable Materials | Dry powder, moist granules, functional powders |
| Pouch Length Range | 20-80 mm (customizable) |
| Pouch Width Range | 10-40 mm (customizable) |
| Filling Range | 0.2-3 g per pouch |
| Control System | PLC + Touch Screen HMI |
| Power Supply | 220V / 50Hz |
Our experts are ready to help you choose the right machine.

Entering the nicotine pouch and snus market in India requires careful planning around production equipment. Choosing the right packaging machinery isn’t just a technical decision

Choosing the right nicotine packaging machine for production in the United Arab Emirates requires a clear understanding of your product, production goals, regulatory environment, and

In Kosovo’s dynamic and growing market for tobacco alternatives, choosing the right snus packaging machine is a strategic decision that affects production efficiency, regulatory compliance,
Our experts are available 24/7 to support you. Whatever packaging solution you need, we can design and manufacture it to meet your exact requirements.
Our specialists will get back to you within 10 minutes.
Packmate
Online Support
Hello!
How can we help you? Our sales team is available 24/7 to assist you!